| GENERAL INFORMATION |
| Srl. | Information | : | Details |
| 1 | Name of the School | : | DAUD ALAM PUBLIC SCHOOL (A SCHOOL OF STATUS) |
| 2 | Affiliation No. (CBSE New Delhi)) | : | 331242 |
| 3 | School No. (CBSE New Delhi) | : | 67064 |
| 4 | Affiliation with CBSE Board New Delhi since | : | 2025 |
| 5 | Validity of CBSE affiliation | : | 2030 |
| 6 | Affiliation Status | : | Senior Secondary Level (10+2) |
| 7 | Complete Address with Pin code | : | BARHOGA KOTHI, JAMO BAZAR, SIWAN, BIHAR-841413 |
| 8 | School Website | : | https://www.dapschool.com |
| 9 | School email IDs | : | dapschoolaschoolofstatus@gmail.com /information@dapschool.com |
| 10 | Contact Details | : | LAND LINE: +91 6151296164/ MOBILE: +91 9031078001/4 |
| 11 | Year of School Establishment | : | 2020 |
| KEY PERSONNAL’S INFORMATION |
| Srl. | Information | : | Details |
| Daud Alam |
| 1 | Managing Director | : | managingdirector@dapschool.com |
| 2 | Contact Number | : | 7970579186 |
| Mossarrat Perween |
| 1 | Director/Manager | : | information@dapschool.com |
| 2 | Contact Number | : | 9835616088 |
| Vichitra Kumar Chachodia |
| 1 | Principal Name | : | Vichitra Kumar Chachodia |
| 2 | Principal Qualification | : | M.Com., B.Ed. |
| 3 | Email | : | principal@dapschool.com |
| 4 | Contact Number | : | 9031078011 |
| SOCIETY REGISTRATION STATUS UNDER SCHOOL IS RUNNING (BIHAR GOVERNMENT) |
| Srl. | Information | : | Details |
| 1 | Society Registration number | : | S000112 |
| 2 | Name of Society Registered under section 25 of the Company Act, 1956 | : | Abdul Gaffar Memorial Educational & Welfare Society, Jamo Bazar, Siwan, Bihar, India |
| 3 | Society Registration date | : | 17th May 2017 |
| 4 | Period up to which Registration of Trust/Society is valid | : | Permanent |
| STATUS OF SCHOOL REGISTRATION (BIHAR GOVERNMENT) |
| Srl. | Information | : | Details |
| 1 | Registration Status | : | Bihar Government (District Education Office SIWAN) |
| 2 | Registration Number | : | 2181232202474095034 |
| 3 | Date of first registration | : | 20.08.2021 |
| NOC DETAILSS (BIHAR GOVERNMENT) |
| Srl. | Information | : | Details |
| 1 | NOC Number (Bihar Government) | : | 583 |
| 2 | Date of NOC issuance (Bihar Government) | : | 28.03.2024 |
| DOCUMENTS AND INFORMATION |
| Srl. | Information | : | Details |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (If any) | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate (As Applicable) | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 3 | Copy of No Objection Certificate (NOC) Issued (If applicable) By the State Government/UT. | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009 and Its Renewal (If Applicable) | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 7 | Copy of Self Certification Submitted by the School for Affiliation/ Upgradation /Extension of Affiliation | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 8 | Copies of Valid Water Health and Sanitation Certificate | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| RESULT AND ACADEMICS |
| Srl. | Documents/Information | : | Links of Uploaded Documents on School website |
| 1 | Fee Structure of the School | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 2 | Annual Academic Calendar | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 3 | List of School Management Committee (SMC) | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 4 | List of Parents Teachers Association (PTA) Members | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 5 | List of Sexual Harassment Committee (SHC) Members | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 6 | List of School Safety Committee (SSC) Members | : | https://dapschool.com/cbse-mandatory-disclosure/ |
| 7 | Last 3 Year Results of the Board Examination as Per Applicability | : | N/A |
| 8 | Staff Statement Session 2025-2026 | : | https://dapschool.com/faculties/ |
| 9 | Students Statements Session 2025-2026 | : | ttps://dapschool.com/badge_members/ |
| 10 | Transfer Certificate | : | https://dapschool.com/transfer-certificates/ |
| STAFF (TEACHING) |
| Srl. | Information | : | Details |
| 1 | Principal | : | Vichitra Kumar Chachodia |
| 2 | Total Numbers of Teachers | : | 24 |
| PGT | : | 00 |
| TGT | : | 10 |
| PRT/NTT & Others | : | 14 |
| 3 | Teachers Section Ratio | : | 1.5 : 1 |
| 4 | Details of Special Educator | : | Babli Kumari |
| 5 | Details of Counsellor/Wellness Teacher | : | Pinki Kumari |
| 6 | Details of Librarian | : | Rohit Kumar Sharma |
| RESULT CLASS: X |
| Srl. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
| 1 | | | | | |
| RESULT OF CLASS: XII |
| Srl.. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
| 1 | | | | | |
| SCHOOL INFRASTRUCTURE |
| Srl. | Information | : | Details |
| 1 | Total Campus Area of the School | : | 8295.29 |
| 2 | Built-Up Area | : | 2675 Sqm(28800 sq/ft) PLUS |
| 3 | Area of Playground/Other Facilities | : | 5620.29 Sqm (12000 For Outdoor Game) |
| 4 | Nos. and Size of the Class Rooms (In Sq/Mtr) | : | 41 & 56 |
| 5 | Nos. and Size of Laboratories Including Computer Labs (In Sq/Mtr.) | : | 6 & 56 |
| 6 | Library Facility | : | (1200 sq/ft) |
| 7 | Internet Facility | : | YES |
| 8 | Nos. of Girl Toilets | : | 12 |
| 9 | Nos. of Boy Toilets | : | 12 |
| 10 | Indoor Games | : | YES |
| 11 | Outdoor Games | : | YES |
| 12 | Music Room | : | YES |
| 13 | Dance Room | : | YES |
| 14 | Gymnasium | : | NO |
| 15 | Swimming Pool | : | NO |
| 16 | Link of Youtube Video of the School Inspection by CBSE Covering the Infrastructure of the School | : | https://www.youtube.com/watch?v=fsZ7GaIZpt0 |
| 17 | DAUD ALAM PUBLIC SCHOOL (A SCHOOL OF STATUS) YouTube channel | : | https://www.youtube.com/@DAPSchoolASchoolofstatus |
| 18 | Daud Alam Public School (A School of Status) Link of First Video submitted on SARAS Seeking CBSE Affiliation. | : | https://www.youtube.com/watch?v=GiSDOGvaVRE |
| 19 | Daud Alam Public School (A School of Status) Link of Indoor Games Video Submitted on SARAS | : | https://www.youtube.com/watch?v=5NkZfWkiB5E |
| TRANSPORT FACILITY |
| Srl. | Information | : | Details |
| 1 | Own Buses | : | 3 |
| 2 | Buses Hired on Contract Basis | : | 0 |
| 3 | Details of Transport Charges | : | 0 |
| MODE OF PAYMENT (SALARY) |
| Srl. | Information | : | Details |
| 1 | Name of the bank through which salary is drawing | : | Central Bank of India |
| 2 | Through single cheque transfer advice | : | Single cheque payment method |
| 3 | Individual cheque | : | Cash/Bank |
| | Academic session period | : | April to March |
| | Vacation Period | : | As Per CBSE Norm |
| | Admission Period | : | February to April |