DAP SCHOOL (A School of Status)
FEE STRUCTURE FOR NEW ACADEMIC YEAR 2024-2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
After CBSE Affiliation only | ||||||||||||||
Classes | Nursery | KG | CLASS I | CLASS II | CLASS III | CLASS IV | CLASS V | CLASS VI | CLASS VII | CLASS VIII | CLASS IX | CLASS X | CLASS XI | CLASS-XII |
Admission Age requirement (Minimum) | 3.5 Years | 4.5 Years | 5.5 Years | 6.5 Years | 7.5 Years | 8.5 Years | 9.5 Years | 10.5 Years | 11.5 Years | 12.5 Years | 13.5 Years | No Admission | No Admission | |
Admission Fees | ||||||||||||||
Registration (Admission form charge) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | N/A | 200 | N/a |
Admission Fees | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | N/a | 5000 | N/A |
Security (Refundable) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 |
Annual Examination Charge | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 2000 | 0 |
Smart Class / Science Lab | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 0 |
Total Admission Fees | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 0 | 8200 | 0 |
Tuition Fees (Monthly) | 900 | 900 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1500 | 1700 | 2000 | 2000 | 2000 |
Re-Admission fees | N/A | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
Special Note: | Class 9th, 10th, 11th & 12th shall come in force only after CBSE affiliation | |||||||||||||
Transportation Charges | Transportation charges will be depends on distance to school from the pick up point. | |||||||||||||
Note: Books and Uniforms will be issue on MRP rate. | ||||||||||||||
Note: Transport registration charge of Rs 1000 for those who opt for school transportation (When transport is available) |